
HYPODERMIC NEEDLE GAUGE CHART
| |
| |
| GAUGE | OD | WALL | ID | | OUTER DIAMETER | | INNER DIAMETER |
| TYPE | NOMINAL | NOMINAL | NOMINAL | | MIN | MAX | | MIN | MAX |
| 6 RW | .203 | .015 | .173 | | .202 | .204 | | .170 | .176 |
| | | | | | | | | | |
| 7 RW | .180 | .015 | .150 | | .179 | .181 | | .147 | .153 |
| | | | | | | | | | |
| 8 RW | .165 | .015 | .135 | | .164 | .166 | | .132 | .138 |
| | | | | | | | | | |
| 9 RW | .148 | .015 | .118 | | .147 | .149 | | .115 | .121 |
| | | | | | | | | | |
| 10 RW | .134 | .014 | .106 | | .133 | .135 | | .104 | .108 |
| 10 RW | .134 | .010 | .114 | | .133 | .135 | | .112 | .116 |
| | | | | | | | | | |
| 11 RW | .120 | .013 | .094 | | .119 | .121 | | .092 | .096 |
| 11 TW | .120 | .010 | .100 | | .119 | .121 | | .098 | .102 |
| | | | | | | | | | |
| 12 RW | .109 | .012 | .085 | | .108 | .110 | | .083 | .087 |
| 12 TW | .109 | .009 | .091 | | .108 | .110 | | .089 | .093 |
| | | | | | | | | | |
| 13 RW | .095 | .012 | .071 | | .094 | .096 | | .069 | .073 |
| 13 TW | .095 | .009 | .077 | | .094 | .096 | | .075 | .079 |
| | | | | | | | | | |
| 14 RW | .083 | .010 | .063 | | .082 | .084 | | .061 | .065 |
| 14 TW | .083 | .008 | .068 | | .082 | .084 | | .066 | .0685 |
| 14 XTW | .083 | .0055 | .072 | | .082 | .084 | | .071 | .073 |
| 14 UTW | .083 | .0045 | .0745 | | .082 | .084 | | .073 | .076 |
| | | | | | | | | | |
| 15 RW | .072 | .009 | .054 | | .0715 | .0725 | | .0525 | .055 |
| 15 TW | .072 | .006 | .060 | | .0715 | .0725 | | .0595 | .0615 |
| 15 XTW | .072 | .005 | .063 | | .0715 | .0725 | | .0615 | .0635 |
| 15 UTW | .072 | .004 | .065 | | .0715 | .0725 | | .0635 | .0655 |
| | | | | | | | | | |
| 16 RW | .065 | .009 | .047 | | .0645 | .0655 | | .0455 | .0485 |
| 16 TW | .065 | .006 | .0535 | | .0645 | .0655 | | .0525 | .0545 |
| 16 XTW | .065 | .005 | .0555 | | .0645 | .0655 | | .0545 | .0565 |
| 16 UTW | .065 | .004 | .0575 | | .0645 | .0655 | | .0565 | .0585 |
| | | | | | | | | | |
| 17 RW | .058 | .008 | .042 | | .0575 | .0585 | | .0405 | .0435 |
| 17 TW | .058 | .005 | .0475 | | .0575 | .0585 | | .0465 | .0485 |
| 17 XTW | .058 | .004 | .050 | | .0575 | .0585 | | .049 | .051 |
| 17 UTW | .058 | .003 | .052 | | .0575 | .0585 | | .051 | .053 |
| | | | | | | | | | |
| 18 RW | .050 | .0085 | .033 | | .0495 | .0505 | | .0315 | .0345 |
| 18 TW | .050 | .006 | .0385 | | .0495 | .0505 | | .0375 | .0395 |
| 18 XTW | .050 | .004 | .042 | | .0495 | .0505 | | .041 | .043 |
| 18 UTW | .050 | .003 | .044 | | .0495 | .0505 | | .043 | .045 |
| | | | | | | | | | |
| 19 RW | .042 | .0075 | .027 | | .0415 | .0425 | | .0255 | .0285 |
| 19 TW | .042 | .005 | .0325 | | .0415 | .0425 | | .0315 | .0335 |
| 19 XTW | .042 | .0035 | .035 | | .0415 | .0425 | | .034 | .036 |
| | | | | | | | | | |
| 20 RW | .0358 | .006 | .0238 | | .0355 | .036 | | .023 | .0245 |
| 20 TW | .0358 | .005 | .0263 | | .0355 | .036 | | .0255 | .027 |
| | | | | | | | | | |
| 21 RW | .0323 | .006 | .0203 | | .032 | .0325 | | .0195 | .021 |
| 21 TW | .0323 | .0045 | .0233 | | .032 | .0325 | | .0225 | 0024 |
| | | | | | | | | | |
| 22 RW | .0283 | .006 | .0163 | | .028 | .0285 | | .0155 | .017 |
| 22 TW | .0283 | .004 | .0198 | | .028 | .0285 | | .019 | .0205 |
| 22 XTW | .0283 | .003 | .0223 | | .028 | .0285 | | .0215 | .023 |
| | | | | | | | | | |
| 23 RW | .0253 | .006 | .0133 | | .025 | .0255 | | .0125 | .014 |
| 23 TW | .0253 | .004 | .0173 | | .025 | .0255 | | .0165 | .018 |
| | | | | | | | | | |
| 24 RW | .0223 | .005 | .0123 | | .022 | .0225 | | .0115 | .013 |
| 24 TW | .0223 | .004 | .0143 | | .022 | .0225 | | .0135 | .0155 |
| | | | | | | | | | |
| 25 RW | .0203 | .005 | .0103 | | .020 | .0205 | | .0095 | .011 |
| 25 TW | .0203 | .004 | .0123 | | .020 | .0205 | | .0115 | .013 |
| | | | | | | | | | |
| 26 RW | .0183 | .004 | .0103 | | .018 | .0185 | | .0095 | .011 |
| | | | | | | | | | |
| 27 RW | .0163 | .004 | .0083 | | .016 | .0165 | | .0075 | .009 |
| 27 TW | .0163 | .003 | 0103 | | .016 | .0165 | | .0095 | .011 |
| 27 XTW | .0163 | .002 | .0123 | | .016 | .0165 | | .0115 | .013 |
| | | | | | | | | | |
| 28 RW | .0143 | .0035 | .0073 | | .014 | .0145 | | .0065 | .008 |
| 28 TW | .0143 | .0025 | .0093 | | .014 | .0145 | | .0085 | .010 |
| | | | | | | | | | |
| 29 RW | .0133 | .003 | .0073 | | .013 | .0135 | | .0065 | .008 |
| | | | | | | | | | |
| 30 RW | .0123 | .003 | .0063 | | .012 | .0125 | | .0055 | .007 |
| 31 RW | .0103 | .0025 | .0048 | | .010 | .0105 | | .004 | .0055 |
Many hypodermic needle gauge tubes are in stock and ready to ship!